Sign Up · Sign In · Feedback

  • $slide.title

Standings Tues Indoor Volleyball (Fall '18)

Super Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Awkward Sets 6 3 3 0 50.0 8 8 0 0 6.0 0.0 6.0
Diggin' for Pancakes 6 3 3 0 50.0 6 7 -1 0 6.0 0.0 6.0
No Floor Play 6 2 4 0 33.33 6 8 -2 0 4.0 0.0 4.0
Spike Tysons 6 2 4 0 33.33 5 8 -3 0 4.0 0.0 4.0
They Hate Us 'Cuz They Anus 5 1 4 0 20.0 3 8 -5 0 2.0 0.0 2.0
Sex Nachos 6 0 6 0 0.0 2 12 -10 0 0.0 0.0 0.0

Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
ONE HIT WONDER 6 6 0 0 100.0 12 2 10 0 12.0 0.0 12.0
Sets in the City 6 5 1 0 83.33 10 5 5 0 10.0 0.0 10.0
Lazy Lobsters 6 4 2 0 66.67 9 7 2 0 8.0 0.0 8.0
Pass and Hitties 6 3 3 0 50.0 8 8 0 0 6.0 0.0 6.0
You Gotta Spike Those, Focker 6 3 3 0 50.0 8 7 1 0 6.0 0.0 6.0
Cluster Bump 6 3 3 0 50.0 8 7 1 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback