Sign Up · Sign In · Feedback

  • $slide.title

Standings Thursday Soccer (Coed - Spring '21)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
two titties 7 7 0 0 100.0 42 11 31 0 14.0 0.0 14.0
Dr Dickel 7 7 0 0 100.0 28 8 20 0 14.0 0.0 14.0
Rooney Tunes 7 5 2 0 71.43 30 13 17 0 10.0 0.0 10.0
Arse 'n' All 7 5 2 0 71.43 20 21 -1 0 10.0 0.0 10.0
Mo Salah, Mo Problems 7 5 2 0 71.43 26 15 11 0 10.0 0.0 10.0
Frankie Say Relax 7 4 3 0 57.14 19 11 8 0 8.0 0.0 8.0
Grilldos FC 7 2 4 1 28.57 20 29 -9 0 5.0 0.0 5.0
Kicking and Screaming and Drinking 7 2 4 1 28.57 14 26 -12 0 5.0 0.0 5.0
The Camel Leopards 7 2 5 0 28.57 12 37 -25 0 4.0 0.0 4.0
Beer Reviewed 7 2 5 0 28.57 25 33 -8 0 4.0 0.0 4.0
Two Drinks Minimum 7 0 7 0 0.0 8 25 -17 0 0.0 0.0 0.0
Poker Knights 7 0 7 0 0.0 6 21 -15 2 0.0 2.0 -2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback