Sign Up · Sign In · Feedback

  • $slide.title

Standings Thursday Basketball (Coed - Winter '19)

Division 3

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
I Can Be Your Rebound Baby 8 7 1 0 87.5 350 268 82 0 14.0 0.0 14.0
Dunktastic Three Point B-Ball Blast 7 4 3 0 57.14 255 246 9 0 8.0 0.0 8.0
Green Street Ballers 7 4 3 0 57.14 241 255 -14 0 8.0 0.0 8.0
Hooping with Rufus 7 4 3 0 57.14 243 221 22 1 8.0 1.0 7.0
The Hot Shots 7 2 5 0 28.57 241 291 -50 0 4.0 0.0 4.0
Hoops I Did It Again 7 2 5 0 28.57 215 282 -67 0 4.0 0.0 4.0
High-Top Hoopsters 7 1 6 0 14.29 218 279 -61 0 2.0 0.0 2.0
Junior Jazz Dropouts 7 1 6 0 14.29 211 262 -51 0 2.0 0.0 2.0

Division 2

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Waiting For Football 7 7 0 0 100.0 287 201 86 0 14.0 0.0 14.0
Geeks N' Sneaks 7 6 1 0 85.71 303 224 79 0 12.0 0.0 12.0
Basketball Jones 7 4 3 0 57.14 262 218 44 1 8.0 1.0 7.0
Beeracudas 7 3 4 0 42.86 219 237 -18 1 6.0 1.0 5.0
Great Balls of BioFire 7 2 5 0 28.57 235 225 10 0 4.0 0.0 4.0
Basket Hounds 7 2 5 0 28.57 180 260 -80 1 4.0 1.0 3.0
Chicken Noodle Hoops 7 1 6 0 14.29 270 460 -190 0 2.0 0.0 2.0
BYE 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Division 1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team Has Beens 7 7 0 0 100.0 457 313 144 0 14.0 0.0 14.0
Big Green 7 4 3 0 57.14 443 376 67 0 8.0 0.0 8.0
Mighty Mice 7 4 3 0 57.14 336 320 16 0 8.0 0.0 8.0
Kawhi So Serious 7 3 4 0 42.86 316 316 0 0 6.0 0.0 6.0
Nova Babies 7 3 4 0 42.86 340 354 -14 0 6.0 0.0 6.0
The Bootleggers 7 3 4 0 42.86 326 340 -14 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback