Sign Up · Sign In · Feedback

  • $slide.title

Standings Sun Flag Football (Fall '15)

Missionary Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Four Minute Forty's 7 6 1 0 85.71 363 188 175 0 12.0 0.0 12.0
Here 4 Beer 7 5 2 0 71.43 352 245 107 0 10.0 0.0 10.0
T.B.D 7 3 4 0 42.86 218 315 -97 0 6.0 0.0 6.0
Cox's N Clam's 7 3 4 0 42.86 258 251 7 0 6.0 0.0 6.0

Doggiestyle Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Swift Kick In The Grass 7 6 1 0 85.71 395 229 166 0 12.0 0.0 12.0
Running With Scissors!!! 7 5 2 0 71.43 283 262 21 0 10.0 0.0 10.0
Love Big TD's 7 5 2 0 71.43 288 188 100 0 10.0 0.0 10.0
Bone thugs and Hennessy 7 4 2 1 57.14 256 212 44 0 9.0 0.0 9.0
Beauties and Beasts 7 4 3 0 57.14 265 182 83 0 8.0 0.0 8.0
Post Grad Polygamists 7 4 3 0 57.14 267 265 2 0 8.0 0.0 8.0
Tap that Pass 7 3 4 0 42.86 232 301 -69 0 6.0 0.0 6.0
Any Given Sunday 7 3 4 0 42.86 241 272 -31 0 6.0 0.0 6.0

David Blowie Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bilbo Flaggins 7 6 1 0 85.71 267 212 55 0 12.0 0.0 12.0
Pull Me For A GREAT Time 7 5 2 0 71.43 181 116 65 0 10.0 0.0 10.0
Touchdown There 7 5 2 0 71.43 275 220 55 0 10.0 0.0 10.0
Hustlemania II 7 4 3 0 57.14 258 221 37 0 8.0 0.0 8.0
MFers 7 3 4 0 42.86 236 255 -19 0 6.0 0.0 6.0
Pull Me For A Good Time 7 3 4 0 42.86 263 253 10 0 6.0 0.0 6.0
The Seer Stoners 7 3 4 0 42.86 166 199 -33 0 6.0 0.0 6.0
Sunday Funday 8 2 5 1 25.0 248 300 -52 0 5.0 0.0 5.0
The Alcoholics 7 2 5 0 28.57 198 280 -82 0 4.0 0.0 4.0
Team Elder Lee Balls 7 2 5 0 28.57 181 342 -161 0 4.0 0.0 4.0

Flaming Wheelbarrow Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Mighty Flabongo's 7 4 3 0 57.14 239 172 67 0 8.0 0.0 8.0
Blitzes n' gravy 7 4 3 0 57.14 194 138 56 0 8.0 0.0 8.0
Usually Lose, Always Booze 7 3 4 0 42.86 208 297 -89 0 6.0 0.0 6.0
Floundering Flaggers 7 2 5 0 28.57 212 252 -40 0 4.0 0.0 4.0
Chalupa Batman 7 2 5 0 28.57 140 232 -92 0 4.0 0.0 4.0
Team RWB 7 2 5 0 28.57 89 254 -165 0 4.0 0.0 4.0
Sympathetic Chain Gang 7 1 6 0 14.29 134 178 -44 1 2.0 1.0 1.0
TIGRs 6 0 6 0 0.0 31 107 -76 4 0.0 4.0 -4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback