Sign Up · Sign In · Feedback

  • $slide.title

Standings Thurs Kickball (Spring '14)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Region of Doom 7 7 0 0 100.0 62 14 48 0 14.0 0.0 14.0
The Respectaballs 7 6 0 1 85.71 76 28 48 0 13.0 0.0 13.0
highly questionable 7 6 0 1 85.71 52 9 43 0 13.0 0.0 13.0
The Degenerates 7 6 0 1 85.71 43 11 32 0 13.0 0.0 13.0
The Bunt Cakes 7 5 1 1 71.43 72 38 34 0 11.0 0.0 11.0
Pitches be Crazy 7 5 2 0 71.43 48 33 15 0 10.0 0.0 10.0
Drunk Again & Looking to Score 7 4 2 1 57.14 34 19 15 0 9.0 0.0 9.0
Hold My Beer, Watch This! 7 4 2 1 57.14 66 52 14 0 9.0 0.0 9.0
UnCIVILized 7 3 2 2 42.86 31 37 -6 0 8.0 0.0 8.0
Where my Pitches at? 7 4 3 0 57.14 48 66 -18 0 8.0 0.0 8.0
Bunt Kickers 7 3 4 0 42.86 59 38 21 0 6.0 0.0 6.0
Ballsagna 7 2 3 2 28.57 35 29 6 0 6.0 0.0 6.0
FBGM 7 3 4 0 42.86 61 45 16 0 6.0 0.0 6.0
Booze on First 7 3 4 0 42.86 34 25 9 0 6.0 0.0 6.0
Pitches &Throws 7 2 3 2 28.57 28 66 -38 0 6.0 0.0 6.0
Sons of Pitches 7 2 4 1 28.57 37 40 -3 0 5.0 0.0 5.0
Trippin' Balls 7 2 4 1 28.57 44 53 -9 0 5.0 0.0 5.0
Ermahgerd Kerkball! 7 2 4 1 28.57 38 83 -45 0 5.0 0.0 5.0
Rubber Balls 'n Liquor 7 2 4 1 28.57 24 48 -24 0 5.0 0.0 5.0
Alcoballics 7 2 5 0 28.57 38 52 -14 0 4.0 0.0 4.0
Balls Deep 7 2 5 0 28.57 34 57 -23 0 4.0 0.0 4.0
Pitch Slap 7 1 6 0 14.29 25 63 -38 0 2.0 0.0 2.0
STAFF 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
187 on a under cover cop 7 0 7 0 0.0 25 59 -34 0 0.0 0.0 0.0
Running with scissors 7 0 7 0 0.0 19 68 -49 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback