Sign Up · Sign In · Feedback

  • $slide.title

Standings Thurs Indoor Volleyball (Winter '18)

Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
All About that Ace 7 5 2 0 71.43 10 5 5 0 10.0 0.0 10.0
I'd Hit That!!! 7 3 4 0 42.86 6 4 2 2 6.0 2.0 4.0
Chilly Bumps 7 3 4 0 42.86 7 9 -2 0 6.0 0.0 6.0
Awkward Sets 7 3 4 0 42.86 5 10 -5 0 6.0 0.0 6.0

Super Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kiss My Pass 7 6 1 0 85.71 13 4 9 0 12.0 0.0 12.0
Cluster Bumps 7 5 2 0 71.43 10 5 5 0 10.0 0.0 10.0
www.getserved.net 7 4 3 0 57.14 11 7 4 0 8.0 0.0 8.0
Cloacal Kiss 7 4 3 0 57.14 9 7 2 0 8.0 0.0 8.0
Dive, Dig, Pancake 7 1 6 0 14.29 3 12 -9 0 2.0 0.0 2.0
The Mighty Flabongos 7 1 6 0 14.29 2 13 -11 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback